Archive Page: 30 September - 6 October, 2016.
Movies of the Week in USA
# | Film-Title | Starcast | Studio | Box Office | Last-Week | Weeks-On | Verdict |
---|---|---|---|---|---|---|---|
#1 | Miss Peregrine's Home for Peculiar Children | Eva Green, Asa Butterfield, Ella Purnell, Allison Janney | Fox | ||||
#2 | Deepwater Horizon | Mark Wahlberg, Kurt Russell, John Malkovich, Gina Rodriguez | Summit | ||||
#3 | The Magnificent Seven | Denzel Washington, Chris Pratt, Ethan Hawke, Peter Sarsgaard, Luke Grimes | Columbia | ||||
#4 | Storks | Andy Samberg, Jennifer Aniston, Ty Burrell, Kelsey Grammer | Warner Bros. | ||||
#5 | Sully | Tom Hanks, Aaron Eckhart, Laura Linney | Warner Bros. | ||||
#6 | Masterminds | Zach Galifianakis, Owen Wilson, Kristen Wiig | Relativity | ||||
#7 | Queen of Katwe | David Oyelowo, Lupita Nyong'o, Madina Nalwanga | Buena Vista | ||||
#8 | Don't Breathe | Jane Levy, Dylan Minnette, Daniel Zovatto | Screen Gems | ||||
#9 | Bridget Jones's Baby | Renee Zellweger, Colin Firth, Patrick Dempsey | Universal | ||||
#10 | Snowden | Joseph Gordon-Levitt, Shailene Woodley, Melissa Leo, Zachary Quinto | Open Road Films |
Songs of the Week in USA
# | Song Name | Artist | Album | Record Label | Last Week | Status | Weeks On |
---|---|---|---|---|---|---|---|
#1 | Closer | The Chainsmokers ft. Halsey | (single) | Columbia Records | |||
#2 | Heathens | twenty one pilots | Suicide Squad | Fueled By Ramen | |||
#3 | Cold Water | Major Lazer ft. Justin Bieber & MO | (single) | Mad Decent | |||
#4 | Let Me Love You | DJ Snake ft. Justin Bieber | Encore | Proximity | |||
#5 | Cheap Thrills | Sia ft. Sean Paul | This Is Acting | Monkey Puzzle Records | |||
#6 | This Is What You Came For | Calvin Harris ft. Rihanna | (single) | Sony Music | |||
#7 | Don't Let Me Down | The Chainsmokers ft. Daya | (single) | Disruptor Records | |||
#8 | We Don't Talk Anymore | Charlie Puth ft. Selena Gomez | Nine Track Mind | Warner Music | |||
#9 | Treat You Better | Shawn Mendes | Illuminate | Island Republic | |||
#10 | Broccoli | Big Baby D.R.A.M. ft. Lil Yachty | (single) | Wave Recordings |
Movies of the Week in India
# | Film-Title | Starcast | Studio | Box Office | Last-Week | Weeks-On | Verdict |
---|---|---|---|---|---|---|---|
#1 | M.S. Dhoni: The Untold Story | Sushant Singh Rajput, Anupam Kher, Bhumika Chawla, Kiara Advani | Fox Star Studios | ||||
#2 | Pink | Amitabh Bachchan, Taapsee Pannu, Kirti Kulhari | NH Studioz | ||||
#3 | The Magnificent Seven | Denzel Washington, Chris Pratt, Ethan Hawke, Peter Sarsgaard, Luke Grimes | Columbia | ||||
#4 | Storks | Andy Samberg, Jennifer Aniston, Ty Burrell, Kelsey Grammer | Warner Bros. | ||||
#5 | Sully | Tom Hanks, Aaron Eckhart, Laura Linney | Warner Bros. | ||||
#6 | Nikka Zaildar | Ammy Virk, Sonam Bajwa | White Hill Productions | ||||
#7 | Hyper | Ram Pothineni, Raashi Khanna, Sathyaraj | 14 Reels Entertainment | ||||
#8 | Banjo | Riteish Deshmukh, Nargis Fakhri | Eros International | ||||
#9 | Parched | Tannishtha Chatterjee, Radhika Apte, Surveen Chawla | Ajay Devgn FFilms | ||||
#10 | Raaz Reboot | Emraan Hashmi, Kriti Kharbanda, Gaurav Arora | Pooja Entertainment |
Punjabi Songs of the Week
# | Song-Name | Singer(s) | Album | Music-Label | Last Week | Status | Weeks On |
---|---|---|---|---|---|---|---|
#1 | Do You Know | Diljit Dosanjh | (single) | Famous Studios inc | |||
#2 | One Touch | Garry Sandhu ft. Roach Killa | (single) | Fresh Media Records | |||
#3 | Fashion | Guru Randhawa | (single) | T-Series | |||
#4 | Gabbroo | Jassie Gill ft. Babbal Rai | (single) | Speed Records | |||
#5 | Jimmy Choo | Fazilpuria, Priyanka Goyat | (single) | 9XM Stardum | |||
#6 | Lagdi Na Akh | Ammy Virk | Nikka Zaildar | Speed Records | |||
#7 | Meri Sardarniye | Ranjit Bawa | (single) | T-Series | |||
#8 | Att Tera Yaar | Navv Inder ft. Bani J | (single) | Speed Records | |||
#9 | Jatt on Top | Gippy Grewal | Lock | Saga Music | |||
#10 | Phone Mein Teri Photo | Neha Kakkar | (single) | Desi Music Factory |
English Songs of the Week
# | Song Name | Artist | Album | Record Label | Last Week | Status | Weeks On |
---|---|---|---|---|---|---|---|
#1 | Closer | The Chainsmokers ft. Halsey | (single) | Columbia Records | |||
#2 | Let Me Love You | DJ Snake ft. Justin Bieber | Encore | Proximity | |||
#3 | Cold Water | Major Lazer ft. Justin Bieber & MO | (single) | Mad Decent | |||
#4 | Cheap Thrills | Sia ft. Sean Paul | This Is Acting | Monkey Puzzle Records | |||
#5 | The Greatest | Sia | We Are Your Children | Monkey Puzzle | |||
#6 | This Is What You Came For | Calvin Harris ft. Rihanna | (single) | Sony Music | |||
#7 | Starboy | The Weeknd ft. Daft Punk | Starboy | Republic Records | |||
#8 | Don't Let Me Down | The Chainsmokers ft. Daya | (single) | Disruptor Records | |||
#9 | Heathens | twenty one pilots | Suicide Squad | Fueled By Ramen | |||
#10 | We Don't Talk Anymore | Charlie Puth ft. Selena Gomez | Nine Track Mind | Warner Music |
Hindi Songs of the Week
# | Song-Name | Film/Album | Singer(s) | Music | Last-Week | Status | Weeks-On |
---|---|---|---|---|---|---|---|
#1 | Ae Dil Hai Mushkil | Ae Dil Hai Mushkil | Arijit Singh | Pritam | |||
#2 | Bulleya | Ae Dil Hai Mushkil | Amit Mishra, Shilpa Rao | Pritam | |||
#3 | Kaun Tujhe | M.S. Dhoni - The Untold Story | Palak Muchhal | Amaal Mallik | |||
#4 | Kala Chashma | Baar Baar Dekho | Amar Arshi, Badshah & Neha Kakkar | Prem Hardeep | |||
#5 | Tere Sang Yaara | Rustom | Atif Aslam | Arko | |||
#6 | Sau Aasmaan | Baar Baar Dekho | Armaan Malik, Neeti Mohan | Amaal Mallik | |||
#7 | Beat Pe Booty | A Flying Jatt | Sachin, Jigar, Vayu, Kanika Kapoor | Sachin-Jigar | |||
#8 | Bolo Har Har Har | Shivaay | Mithoon, Mohit Chauhan, Sukhwinder Singh | Mithoon | |||
#9 | Channa Mereya | Ae Dil Hai Mushkil | Arijit Singh | Pritam | |||
#10 | Toota Jo Kabhi Tara | A Flying Jatt | Atif Aslam, Sumedha Karmahe | Sachin-Jigar | |||
#11 | Lo Maan Liya | Raaz Reboot | Arijit Singh | Jeet Gannguli | |||
#12 | Jag Ghoomeya | Sultan | Rahat Fateh Ali Khan | Vishal & Shekhar | |||
#13 | Jab Tak | M.S. Dhoni - The Untold Story | Armaan Malik | Amaal Mallik | |||
#14 | Teri Khair Mangdi | Baar Baar Dekho | Bilal Saeed | Bilal Saeed | |||
#15 | Mirzya | Mirzya | Daler Mehndi, Sain Zahoor, Akhtar Chinnal, Nooran Sisters | Shankar Ehsaan Loy | |||
#16 | Tu Hai | Mohenjo Daro | A. R. Rahman, Sanah Moidutty | A. R. Rahman | |||
#17 | Sau Tarah Ke | Dishoom | Jonita Gandhi, Amit Mishra | Pritam | |||
#18 | Baby Ko Bass Pasand Hai | Sultan | Vishal Dadlani, Shalmali Kholgade, Isheeta, Badshah | Vishal & Shekhar | |||
#19 | Nachde Ne Saare | Baar Baar Dekho | Jasleen Royal, Harshdeep Kaur, Siddharth Mahadevan | Jasleen Royal | |||
#20 | Raaz Aankhein Teri | Raaz Reboot | Arijit Singh | Jeet Gannguli |
Songs of the Week in India
# | Song Name | Artist | Album | Record Label | Last Week | Status | Weeks On |
---|---|---|---|---|---|---|---|
#1 | Ae Dil Hai Mushkil | Arijit Singh | Ae Dil Hai Mushkil | Sony Music | |||
#2 | Bulleya | Amit Mishra, Shilpa Rao | Ae Dil Hai Mushkil | Sony Music | |||
#3 | Kaun Tujhe | Palak Muchhal | M.S. Dhoni - The Untold Story | T-Series | |||
#4 | Kala Chashma | Amar Arshi, Badshah & Neha Kakkar | Baar Baar Dekho | Zee Music | |||
#5 | Tere Sang Yaara | Atif Aslam | Rustom | Zee Music | |||
#6 | Closer | The Chainsmokers ft. Halsey | (single) | Columbia Records | |||
#7 | Sau Aasmaan | Armaan Malik, Neeti Mohan | Baar Baar Dekho | Zee Music | |||
#8 | Beat Pe Booty | Sachin, Jigar, Vayu, Kanika Kapoor | A Flying Jatt | Zee Music | |||
#9 | Bolo Har Har Har | Mithoon, Mohit Chauhan, Sukhwinder Singh | Shivaay | T-Series | |||
#10 | Channa Mereya | Arijit Singh | Ae Dil Hai Mushkil | Sony Music |