Archive Page: 2 September - 8 September, 2016.
Movies of the Week in USA
# | Film-Title | Starcast | Studio | Box Office | Last-Week | Weeks-On | Verdict |
---|---|---|---|---|---|---|---|
#1 | Don't Breathe | Jane Levy, Dylan Minnette, Daniel Zovatto | Screen Gems | ||||
#2 | Suicide Squad | Will Smith, Margot Robbie, Jared Leto, Jai Courtney, Cara Delevigne, Viola Davis | Warner Bros. | ||||
#3 | Pete's Dragon | Bryce Dallas Howard, Robert Redford, Wes Bentley, Karl Urban | Buena Vista | ||||
#4 | Kubo and the Two Strings | Matthew McConaughey, Charlize Theron, Rooney Mara, Ralph Fiennes | Focus Features | ||||
#5 | Sausage Party | Seth Rogen, Kristen Wiig, Salma Hayek, Edward Norton, Michael Cera, James Franco, Jonah Hill | Sony / Columbia | ||||
#6 | The Light Between Oceans | Michael Fassbender, Alicia Vikander, Rachel Weisz | Buena Vista | ||||
#7 | Bad Moms | Christina Applegate, Kristen Bell, Mila Kunis | STX Entertainment | ||||
#8 | War Dogs | Jonah Hill, Miles Teller, Ana de Armas | Warner Bros. | ||||
#9 | Hell or High Water | Jeff Bridges, Chris Pine, Ben Foster | Lionsgate | ||||
#10 | Mechanic: Resurrection | Jason Statham, Jessica Alba, Tommy Lee Jones, Michelle Yeoh | Summit |
Songs of the Week in USA
# | Song Name | Artist | Album | Record Label | Last Week | Status | Weeks On |
---|---|---|---|---|---|---|---|
#1 | Closer | The Chainsmokers ft. Halsey | (single) | Columbia Records | |||
#2 | Cheap Thrills | Sia ft. Sean Paul | This Is Acting | Monkey Puzzle Records | |||
#3 | Cold Water | Major Lazer ft. Justin Bieber & MO | (single) | Mad Decent | |||
#4 | Heathens | twenty one pilots | Suicide Squad | Fueled By Ramen | |||
#5 | This Is What You Came For | Calvin Harris ft. Rihanna | (single) | Sony Music | |||
#6 | One Dance | Drake ft. Wizkid, Kyla | Views | OVO Sound | |||
#7 | Don't Let Me Down | The Chainsmokers ft. Daya | (single) | Disruptor Records | |||
#8 | Ride | twenty one pilots | Blurryface | Fueled By Ramen | |||
#9 | Can't Stop the Feeling | Justin Timberlake | Trolls | RCA Records | |||
#10 | We Don't Talk Anymore | Charlie Puth ft. Selena Gomez | Nine Track Mind | Warner Music |
Movies of the Week in India
# | Film-Title | Starcast | Studio | Box Office | Last-Week | Weeks-On | Verdict |
---|---|---|---|---|---|---|---|
#1 | Akira | Sonakshi Sinha, Konkona Sen Sharma, Anurag Kashyap | Fox Star Studios | ||||
#2 | Don't Breathe | Jane Levy, Dylan Minnette, Daniel Zovatto | Screen Gems | ||||
#3 | Happy Bhag Jayegi | Diana Penty, Abhay Deol, Jimmy Shergill, Ali Fazal, Momal Sheikh | Eros International | ||||
#4 | A Flying Jatt | Tiger Shroff, Nathan Jones, Jacqueline Fernandez | ALT Entertainment | ||||
#5 | Rustom | Akshay Kumar, Ileana D'Cruz, Esha Gupta, Arjan Bajwa | Zee Studios | ||||
#6 | Mechanic: Resurrection | Jason Statham, Jessica Alba, Tommy Lee Jones, Michelle Yeoh | Summit | ||||
#7 | Janatha Garage | Mohanlal, N. T. Rama Rao Jr., Samantha Ruth Prabhu, Nithya Menen | Eros International | ||||
#8 | War Dogs | Jonah Hill, Miles Teller, Ana de Armas | Warner Bros. | ||||
#9 | Ben-Hur | Jack Huston, Toby Kebbell, Rodrigo Santoro, Ayelet Zurer, Morgan Freeman | Paramount | ||||
#10 | Pete's Dragon | Bryce Dallas Howard, Robert Redford, Wes Bentley, Karl Urban | Buena Vista |
Punjabi Songs of the Week
# | Song-Name | Singer(s) | Album | Music-Label | Last Week | Status | Weeks On |
---|---|---|---|---|---|---|---|
#1 | Gabbroo | Jassie Gill ft. Babbal Rai | (single) | Speed Records | |||
#2 | Main Tan Vi Pyar Kardan | Happy Raikoti ft. Millind Gaba | (single) | Speed Records | |||
#3 | Ikk Vaari Hor Soch Lae | Harish Verma | (single) | Speed Records | |||
#4 | Sher Marna | Ranjit Bawa | (single) | T-Series | |||
#5 | Galwakdi | Tarsem Jassar | (single) | Vehli Janta Records | |||
#6 | Vichola | Kamal Khaira ft. Preet Hundal | (single) | Shemaroo Music | |||
#7 | Teri Kami | Akhil | (single) | Speed Records | |||
#8 | Peg Pugg | Deep Karan | (single) | Crown Records | |||
#9 | Tere Bina | Monty & Waris ft. Ginni Kapoor | (single) | Speed Records | |||
#10 | License | Ninja | (single) | Speed Records |
English Songs of the Week
# | Song Name | Artist | Album | Record Label | Last Week | Status | Weeks On |
---|---|---|---|---|---|---|---|
#1 | Closer | The Chainsmokers ft. Halsey | (single) | Columbia Records | |||
#2 | Cold Water | Major Lazer ft. Justin Bieber & MO | (single) | Mad Decent | |||
#3 | Cheap Thrills | Sia ft. Sean Paul | This Is Acting | Monkey Puzzle Records | |||
#4 | Let Me Love You | DJ Snake ft. Justin Bieber | Encore | Proximity | |||
#5 | This Is What You Came For | Calvin Harris ft. Rihanna | (single) | Sony Music | |||
#6 | Don't Let Me Down | The Chainsmokers ft. Daya | (single) | Disruptor Records | |||
#7 | Heathens | twenty one pilots | Suicide Squad | Fueled By Ramen | |||
#8 | One Dance | Drake ft. Wizkid, Kyla | Views | OVO Sound | |||
#9 | Faded | Alan Walker | (single) | Alan Walker | |||
#10 | We Don't Talk Anymore | Charlie Puth ft. Selena Gomez | Nine Track Mind | Warner Music |
Hindi Songs of the Week
# | Song-Name | Film/Album | Singer(s) | Music | Last-Week | Status | Weeks-On |
---|---|---|---|---|---|---|---|
#1 | Ae Dil Hai Mushkil | Ae Dil Hai Mushkil | Arijit Singh | Pritam | |||
#2 | Kala Chashma | Baar Baar Dekho | Amar Arshi, Badshah & Neha Kakkar | Prem Hardeep | |||
#3 | Tere Sang Yaara | Rustom | Atif Aslam | Arko | |||
#4 | Sau Aasmaan | Baar Baar Dekho | Armaan Malik, Neeti Mohan | Amaal Mallik | |||
#5 | Beat Pe Booty | A Flying Jatt | Sachin, Jigar, Vayu, Kanika Kapoor | Sachin-Jigar | |||
#6 | Jag Ghoomeya | Sultan | Rahat Fateh Ali Khan | Vishal & Shekhar | |||
#7 | Lo Maan Liya | Raaz Reboot | Arijit Singh | Jeet Gannguli | |||
#8 | Toota Jo Kabhi Tara | A Flying Jatt | Atif Aslam, Sumedha Karmahe | Sachin-Jigar | |||
#9 | Teri Khair Mangdi | Baar Baar Dekho | Bilal Saeed | Bilal Saeed | |||
#10 | Tu Hai | Mohenjo Daro | A. R. Rahman, Sanah Moidutty | A. R. Rahman | |||
#11 | Sau Tarah Ke | Dishoom | Jonita Gandhi, Amit Mishra | Pritam | |||
#12 | Baby Ko Bass Pasand Hai | Sultan | Vishal Dadlani, Shalmali Kholgade, Isheeta, Badshah | Vishal & Shekhar | |||
#13 | Nachde Ne Saare | Baar Baar Dekho | Jasleen Royal, Harshdeep Kaur, Siddharth Mahadevan | Jasleen Royal | |||
#14 | Raaz Aankhein Teri | Raaz Reboot | Arijit Singh | Jeet Gannguli | |||
#15 | Ikk Kudi | Udta Punjab | Diljit Dosanjh | Amit Trivedi | |||
#16 | Sultan | Sultan | Sukhwinder Singh, Shadab Faridi | Vishal-Shekhar | |||
#17 | Toh Dishoom | Dishoom | Raftaar, Shahid Mallya | Pritam | |||
#18 | Chitta Ve | Udta Punjab | Babu Haabi, Shahid Mallya, Bhanu Prtap | Amit Trivedi | |||
#19 | Sab Tera | Baaghi | Armaan Malik, Shraddha Kapoor | Amaal Mallik | |||
#20 | Bol Do Na Zara | Azhar | Armaan Malik | Amaal Mallik |
Songs of the Week in India
# | Song Name | Artist | Album | Record Label | Last Week | Status | Weeks On |
---|---|---|---|---|---|---|---|
#1 | Ae Dil Hai Mushkil | Arijit Singh | Ae Dil Hai Mushkil | Sony Music | |||
#2 | Kala Chashma | Amar Arshi, Badshah & Neha Kakkar | Baar Baar Dekho | Zee Music | |||
#3 | Tere Sang Yaara | Atif Aslam | Rustom | Zee Music | |||
#4 | Sau Aasmaan | Armaan Malik, Neeti Mohan | Baar Baar Dekho | Zee Music | |||
#5 | Closer | The Chainsmokers ft. Halsey | (single) | Columbia Records | |||
#6 | Beat Pe Booty | Sachin, Jigar, Vayu, Kanika Kapoor | A Flying Jatt | Zee Music | |||
#7 | Jag Ghoomeya | Rahat Fateh Ali Khan | Sultan | YRF Music | |||
#8 | Lo Maan Liya | Arijit Singh | Raaz Reboot | T-Series | |||
#9 | Toota Jo Kabhi Tara | Atif Aslam, Sumedha Karmahe | A Flying Jatt | Zee Music | |||
#10 | Teri Khair Mangdi | Bilal Saeed | Baar Baar Dekho | Zee Music |